Traditional Tan’Activ®
Silvateam centennial experience
The most important tannins of Traditional Tan’Activ® range are listed in the table below.
Product name | Description | Tannic acid (%) | Ash (%) | Applications |
---|---|---|---|---|
Tan’Activ C | 100% ellagic tannins | > 75 | Max 1.8 | Red and white wines |
Tan’Activ QBC | 100% profisetinidin tannins | > 80 | Max 4.0 | Red wines |
Tan’Activ GC | 100% gallic tannins | > 92 | Max 0.5 | Red and white wines |
Tan’Activ FNG | 100% gallic tannins | > 91 | Max 0.5 | Red and white wines |
Tan’Activ T80 | 100% gallic tannins | > 90 | Max 0.5 | Red and white wines |
Tan’Activ Q | 100% ellagic tannins by roasted oak wood | > 68 | Max 4.0 | Red and white wines |
Tan’Activ QP | 100% ellagic tannins by seasoned oak wood | > 70 | Max 4.0 | Red and white wines |
Tan’Activ® tannins are available both in powder and granular form. The only exception is Tan’Activ®QBC which is available only in powder form.