Superior Tan’Activ®
Quality and flavor profile
The most important tannins of Superior Tan’Activ® range are listed in the table below.
Product name | Description | Tannic acid (%) | Ash (%) | Applications |
---|---|---|---|---|
Tan’Activ CE | 100% super refined ellagic tannins | > 90 | Max 1.0 | Red and white wines |
Tan’Activ QS-SOL | 100% super refined profisetinidin tannins | > 90 | Max 2.5 | Red wines |
Tan’Activ Tea Extra | 100% catechic tannins from green tea leaves | > 65 | Max 4.0 | White wines |
Tan’Activ R | 100% super refined ellagic tannins from roasted oak wood | >72 | Max 4.0 | Red and white wines |
Tan’Activ GUT | 100% proanthocyanidin tannins from grape seeds | > 65 | Max 4.0 | Red and white wines |
Tan’Activ U | 100% proanthocyanidin tannins from grape skin | > 70 | Max 4.0 | Red and white wines |
Tan’Activ M | 100% proanthocyanidin tannins from aromatic grape skin | > 65 | Max 4.0 | Red and white wines |
Tan’Activ® tannins are available both in powder and granular form. The only exceptions are Tan’activ®CE, Tan’activ®GUT and Tan’activ®M which are available only in powder form.